<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Student Survival Guide&#187; tips to save time</title>
	<atom:link href="http://onlinestudentsurvival.com/tag/tips-to-save-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinestudentsurvival.com</link>
	<description>Sponsored by Western Governors University</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:46:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Student Roadmap</title>
		<link>http://onlinestudentsurvival.com/2008/08/roadmap/</link>
		<comments>http://onlinestudentsurvival.com/2008/08/roadmap/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:57:23 +0000</pubDate>
		<dc:creator>WGU</dc:creator>
				<category><![CDATA[Balancing Life and School]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[balancing family and school]]></category>
		<category><![CDATA[balancing work and school]]></category>
		<category><![CDATA[daily goals]]></category>
		<category><![CDATA[degree roadmap]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[getting it all done]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[making goals]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[planning your degree]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[saving time]]></category>
		<category><![CDATA[staying on track]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[tips to save time]]></category>
		<category><![CDATA[weekly goals]]></category>
		<category><![CDATA[Western Governors University]]></category>
		<category><![CDATA[WGU]]></category>

		<guid isPermaLink="false">http://onlinestudentsurvival.com/2008/08/roadmap/</guid>
		<description><![CDATA[
			
				
			
		
Would it help to step through an example?
What I do is write each goal on a 3&#215;5 index cards, then lay them out together on the table to see what patterns and strategies appear, what needs to be broken down further, what should be done in some sequential order, what has a fixed deadline, what [...]]]></description>
		<wfw:commentRss>http://onlinestudentsurvival.com/2008/08/roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
