<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WGU Student Population Map</title>
	<atom:link href="http://onlinestudentsurvival.com/2010/01/wgu-student-population-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinestudentsurvival.com/2010/01/wgu-student-population-map/</link>
	<description>Sponsored by Western Governors University</description>
	<lastBuildDate>Thu, 04 Mar 2010 20:01:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention WGU Student Population Map « Online Student Survival Guide -- Topsy.com</title>
		<link>http://onlinestudentsurvival.com/2010/01/wgu-student-population-map/comment-page-1/#comment-2104</link>
		<dc:creator>Tweets that mention WGU Student Population Map « Online Student Survival Guide -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 07:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://onlinestudentsurvival.com/?p=351#comment-2104</guid>
		<description>[...] This post was mentioned on Twitter by Western Governors U. and Online Student Guide, Jeanne Best. Jeanne Best said: RT @wgu: Curious what states WGU students are in? RT @onlinestudent: New blog post WGU Student Population Map http://bit.ly/5WUtLs [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Western Governors U. and Online Student Guide, Jeanne Best. Jeanne Best said: RT @wgu: Curious what states WGU students are in? RT @onlinestudent: New blog post WGU Student Population Map <a href="http://bit.ly/5WUtLs" rel="nofollow">http://bit.ly/5WUtLs</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
